TeltoCharge product codes EVC16x: Difference between revisions
Appearance
m Protected "TeltoCharge product codes EVC16x" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) |
Corrected the cable length |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
<ul style="list-style-type: none; margin: 0; padding: 0;"> | |||
Here you can find information about '''Product code structure''' of EVC16x TeltoCharge. | Here you can find information about '''Product code structure''' of EVC16x TeltoCharge. | ||
<br> | <br> | ||
| Line 15: | Line 15: | ||
| style="padding: 8px;" | EVC1602P4001 | | style="padding: 8px;" | EVC1602P4001 | ||
| style="padding: 8px;" | Slate grey | | style="padding: 8px;" | Slate grey | ||
| style="padding: 8px;" | 7.4 | | style="padding: 8px;" | 7.4 kW + PEN + CT | ||
| style="padding: 8px;" | type 2 socket | | style="padding: 8px;" | type 2 socket | ||
| style="padding: 8px;" | - | | style="padding: 8px;" | - | ||
| Line 53: | Line 53: | ||
| style="padding: 8px;" | Not included | | style="padding: 8px;" | Not included | ||
| style="padding: 8px;" | 7.4 kW + PEN + CT | | style="padding: 8px;" | 7.4 kW + PEN + CT | ||
| style="padding: 8px;" | type 2 cable ( | | style="padding: 8px;" | type 2 cable (5m) | ||
| style="padding: 8px;" | - | | style="padding: 8px;" | - | ||
|- | |- | ||
| Line 59: | Line 59: | ||
| style="padding: 8px;" | Not included | | style="padding: 8px;" | Not included | ||
| style="padding: 8px;" | 7.4 kW + PEN + CT | | style="padding: 8px;" | 7.4 kW + PEN + CT | ||
| style="padding: 8px;" | type 2 cable ( | | style="padding: 8px;" | type 2 cable (5m) | ||
| style="padding: 8px;" | Quectel EG91-EX modem | | style="padding: 8px;" | Quectel EG91-EX modem | ||
|- | |- | ||
| Line 65: | Line 65: | ||
| style="padding: 8px;" | Slate grey | | style="padding: 8px;" | Slate grey | ||
| style="padding: 8px;" | 7.4 kW + PEN + CT | | style="padding: 8px;" | 7.4 kW + PEN + CT | ||
| style="padding: 8px;" | type 2 cable ( | | style="padding: 8px;" | type 2 cable (5m) | ||
| style="padding: 8px;" | - | | style="padding: 8px;" | - | ||
|- | |- | ||
| Line 71: | Line 71: | ||
| style="padding: 8px;" | Slate grey | | style="padding: 8px;" | Slate grey | ||
| style="padding: 8px;" | 7.4 kW + PEN + CT | | style="padding: 8px;" | 7.4 kW + PEN + CT | ||
| style="padding: 8px;" | type 2 cable ( | | style="padding: 8px;" | type 2 cable (5m) | ||
| style="padding: 8px;" | Quectel EG91-EX modem | | style="padding: 8px;" | Quectel EG91-EX modem | ||
|- | |- | ||
| Line 77: | Line 77: | ||
| style="padding: 8px;" | Not included | | style="padding: 8px;" | Not included | ||
| style="padding: 8px;" | 7.4 kW + CT | | style="padding: 8px;" | 7.4 kW + CT | ||
| style="padding: 8px;" | type 2 cable ( | | style="padding: 8px;" | type 2 cable (5m) | ||
| style="padding: 8px;" | - | | style="padding: 8px;" | - | ||
|- | |- | ||
| Line 83: | Line 83: | ||
| style="padding: 8px;" | Not included | | style="padding: 8px;" | Not included | ||
| style="padding: 8px;" | 7.4 kW + CT | | style="padding: 8px;" | 7.4 kW + CT | ||
| style="padding: 8px;" | type 2 cable ( | | style="padding: 8px;" | type 2 cable (5m) | ||
| style="padding: 8px;" | Quectel EG91-EX modem | | style="padding: 8px;" | Quectel EG91-EX modem | ||
|- | |- | ||
Latest revision as of 12:51, 21 June 2024
Main Page > TeltoCharge > Product guides > TeltoCharge product codes EVC16x-
Here you can find information about Product code structure of EVC16x TeltoCharge.
| Product group | Product code | Front plate color | Charging capacity | Output | Modem |
|---|---|---|---|---|---|
| EVC160 | EVC1602P4001 | Slate grey | 7.4 kW + PEN + CT | type 2 socket | - |
| EVC1603P4001 | Slate grey | 7.4 kW + PEN + CT | type 2 socket | Quectel EG91-EX modem | |
| EVC160200001 | Not included | 7.4 kW + PEN + CT | type 2 socket | - | |
| EVC160300001 | Not included | 7.4 kW + PEN + CT | type 2 socket | Quectel EG91-EX modem | |
| EVC160400001 | Not included | 7.4 kW + CT | type 2 socket | - | |
| EVC160500001 | Not included | 7.4 kW + CT | type 2 socket | Quectel EG91-EX modem | |
| EVC161 | EVC161200001 | Not included | 7.4 kW + PEN + CT | type 2 cable (5m) | - |
| EVC161300001 | Not included | 7.4 kW + PEN + CT | type 2 cable (5m) | Quectel EG91-EX modem | |
| EVC1612P1001 | Slate grey | 7.4 kW + PEN + CT | type 2 cable (5m) | - | |
| EVC1613P1001 | Slate grey | 7.4 kW + PEN + CT | type 2 cable (5m) | Quectel EG91-EX modem | |
| EVC161400001 | Not included | 7.4 kW + CT | type 2 cable (5m) | - | |
| EVC161500001 | Not included | 7.4 kW + CT | type 2 cable (5m) | Quectel EG91-EX modem | |
| EVC161400401 | Not included | 7.4 kW + CT | GB/T cable (5m) | - | |
| EVC161500401 | Not included | 7.4 kW + CT | GB/T cable (5m) | Quectel EG91-EX modem |