Difference between revisions of "TeltoCharge product codes"
From Wiki
(Created page with " <h2 style="color: #4a4a4a; font-size: 24px; font-weight: bold; margin-bottom: 10px;">TeltoCharge product codes</h2> <ul style="list-style-type: none; margin: 0; padding: 0...") |
(Corrected the cable length) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | <ul style="list-style-type: none; margin: 0; padding: 0;"> | |
− | + | Here you can find information about '''Product code structure''' of TeltoCharge Global. | |
− | Here you can find information about '''Product code structure''' of TeltoCharge. | ||
<br> | <br> | ||
{| class="wikitable" style="text-align: center; border: 1px solid #414042; font-family: arial, sans-serif; width: 100%;" | {| class="wikitable" style="text-align: center; border: 1px solid #414042; font-family: arial, sans-serif; width: 100%;" | ||
Line 57: | Line 56: | ||
| style="padding: 8px;" | Slate grey | | style="padding: 8px;" | Slate grey | ||
| style="padding: 8px;" | 22 kW | | style="padding: 8px;" | 22 kW | ||
− | | style="padding: 8px;" | type 2 | + | | style="padding: 8px;" | type 2 socket |
| style="padding: 8px;" | - | | style="padding: 8px;" | - | ||
|- | |- | ||
Line 63: | Line 62: | ||
| style="padding: 8px;" | Slate grey | | style="padding: 8px;" | Slate grey | ||
| style="padding: 8px;" | 22 kW | | style="padding: 8px;" | 22 kW | ||
− | | style="padding: 8px;" | type 2 | + | | style="padding: 8px;" | type 2 socket |
| style="padding: 8px;" | Quectel EG91-EX modem | | style="padding: 8px;" | Quectel EG91-EX modem | ||
|- | |- | ||
Line 89: | Line 88: | ||
| style="padding: 8px;" | 22 kW | | style="padding: 8px;" | 22 kW | ||
| style="padding: 8px;" | type 2 cable (5m) | | style="padding: 8px;" | type 2 cable (5m) | ||
+ | | style="padding: 8px;" | Quectel EG91-EX modem | ||
+ | |- | ||
+ | | style="padding: 8px; color: #20C0D7; font-size: 20px;" rowspan="2" | '''EVC160''' | ||
+ | | style="padding: 8px;" | EVC160400001 | ||
+ | | style="padding: 8px;" | Not included | ||
+ | | style="padding: 8px;" | 7.4 kW + CT | ||
+ | | style="padding: 8px;" | type 2 socket | ||
+ | | style="padding: 8px;" | - | ||
+ | |- | ||
+ | | style="padding: 8px;" | EVC160500001 | ||
+ | | style="padding: 8px;" | Not included | ||
+ | | style="padding: 8px;" | 7.4 kW + CT | ||
+ | | style="padding: 8px;" | type 2 socket | ||
+ | | style="padding: 8px;" | Quectel EG91-EX modem | ||
+ | |- | ||
+ | | style="padding: 8px; color: #20C0D7; font-size: 20px;" rowspan="4" | '''EVC161''' | ||
+ | | style="padding: 8px;" | EVC161400001 | ||
+ | | style="padding: 8px;" | Not included | ||
+ | | style="padding: 8px;" | 7.4 kW + CT | ||
+ | | style="padding: 8px;" | type 2 cable (5m) | ||
+ | | style="padding: 8px;" | - | ||
+ | |- | ||
+ | | style="padding: 8px;" | EVC161500001 | ||
+ | | style="padding: 8px;" | Not included | ||
+ | | style="padding: 8px;" | 7.4 kW + CT | ||
+ | | style="padding: 8px;" | type 2 cable (5m) | ||
+ | | style="padding: 8px;" | Quectel EG91-EX modem | ||
+ | |- | ||
+ | | style="padding: 8px;" | EVC161400401 | ||
+ | | style="padding: 8px;" | Not included | ||
+ | | style="padding: 8px;" | 7.4 kW + CT | ||
+ | | style="padding: 8px;" | GB/T cable (5m) | ||
+ | | style="padding: 8px;" | - | ||
+ | |- | ||
+ | | style="padding: 8px;" | EVC161500401 | ||
+ | | style="padding: 8px;" | Not included | ||
+ | | style="padding: 8px;" | 7.4 kW + CT | ||
+ | | style="padding: 8px;" | GB/T cable (5m) | ||
| style="padding: 8px;" | Quectel EG91-EX modem | | style="padding: 8px;" | Quectel EG91-EX modem | ||
|- | |- |
Latest revision as of 09:49, 21 June 2024
Main Page > TeltoCharge > Product guides > TeltoCharge product codes-
Here you can find information about Product code structure of TeltoCharge Global.
Product group | Product code | Front plate color | Charging capacity | Output | Modem |
---|---|---|---|---|---|
EVC100 | EVC1000P4011 | Slate grey | 7.4 Kw | type 2 socket | - |
EVC101 | EVC1010P1000 | Slate grey | 7.4 kW | type 2 cable (5m) | - |
EVC1010W1011 | Wooden | 7.4 kW | type 2 cable (5m) | - | |
EVC110 | EVC1100P4011 | Slate grey | 11 Kw | type 2 socket | - |
EVC111 | EVC1110P1000 | Slate grey | 11 kW | type 2 cable (5m) | - |
EVC1110W1011 | Wooden | 11 kW | type 2 cable (5m) | - | |
EVC120 | EVC1200P4011 | Slate grey | 22 kW | type 2 socket | - |
EVC1201P4011 | Slate grey | 22 kW | type 2 socket | Quectel EG91-EX modem | |
EVC121 | EVC1210P1000 | Slate grey | 22 kW | type 2 cable (5m) | - |
EVC1210W1011 | Wooden | 22 kW | type 2 cable (5m) | - | |
EVC1211P1000 | Slate grey | 22 kW | type 2 cable (5m) | Quectel EG91-EX modem | |
EVC1211W1011 | Wooden | 22 kW | type 2 cable (5m) | Quectel EG91-EX modem | |
EVC160 | EVC160400001 | Not included | 7.4 kW + CT | type 2 socket | - |
EVC160500001 | Not included | 7.4 kW + CT | type 2 socket | Quectel EG91-EX modem | |
EVC161 | EVC161400001 | Not included | 7.4 kW + CT | type 2 cable (5m) | - |
EVC161500001 | Not included | 7.4 kW + CT | type 2 cable (5m) | Quectel EG91-EX modem | |
EVC161400401 | Not included | 7.4 kW + CT | GB/T cable (5m) | - | |
EVC161500401 | Not included | 7.4 kW + CT | GB/T cable (5m) | Quectel EG91-EX modem |