Difference between revisions of "ES models"
From Wiki
(Created page with "← Smart energy meters ==== Entes smart energy meter technical information ==== {| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: a...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 25: | Line 25: | ||
| style="padding: 2px;" | [https://asset.conrad.com/media10/add/160267/c1/-/gl/002589099DS00/datasheet-2589099-entes-es-45l-electricity-meter-ac-digital-45-a-mid-approved-yes-1-pcs.pdf ES-45LS] | | style="padding: 2px;" | [https://asset.conrad.com/media10/add/160267/c1/-/gl/002589099DS00/datasheet-2589099-entes-es-45l-electricity-meter-ac-digital-45-a-mid-approved-yes-1-pcs.pdf ES-45LS] | ||
|} | |} | ||
+ | e | ||
+ | ==== Entes meter wiring: ==== | ||
+ | |||
− | |||
− | |||
− | ====Powering the energy meter==== | + | ==== Powering the energy meter ==== |
− | To correctly connect | + | To correctly connect smart energy meter to power source: |
Revision as of 13:15, 23 October 2023
Entes smart energy meter technical information
Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
---|---|---|---|---|---|---|---|---|---|
Entes | ES-45LS |
230 V | Yes | No | Yes | 3 phases | Direct | 45 Amps | ES-45LS |
e
Entes meter wiring:
Powering the energy meter
To correctly connect smart energy meter to power source: