Difference between revisions of "Chint models"
From Wiki
m (Protected "Chint models" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 21: | Line 21: | ||
| style="padding: 2px;" | + | | style="padding: 2px;" | + | ||
| style="padding: 2px;" | 3 phases | | style="padding: 2px;" | 3 phases | ||
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | CT (6 Amps) |
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 2px;" | [https://chintglobal.com/products/dtsu666-three-phase-din-rail-meter-8-1007 DTSU 666] | | style="padding: 2px;" | [https://chintglobal.com/products/dtsu666-three-phase-din-rail-meter-8-1007 DTSU 666] | ||
Line 31: | Line 31: | ||
| style="padding: 2px;" | + | | style="padding: 2px;" | + | ||
| style="padding: 2px;" | 1 phase | | style="padding: 2px;" | 1 phase | ||
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | CT (6 Amps) |
| style="padding: 2px;" | NA | | style="padding: 2px;" | NA | ||
| style="padding: 1px;" | [https://chintglobal.com/products/ddsu666-single-phase-din-rail-meter-8-1004 DDSU 666] | | style="padding: 1px;" | [https://chintglobal.com/products/ddsu666-single-phase-din-rail-meter-8-1004 DDSU 666] | ||
− | | | + | |} |
− | + | ||
− | + | ==== Chint meters wiring: ==== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | ====Powering the energy meter==== | + | ==== Powering the energy meter ==== |
To correctly connect smart energy meter to power source: | To correctly connect smart energy meter to power source: |
Revision as of 13:15, 23 October 2023
Chint smart energy meters technical information
Energy meter manufacturer | Type | Power supply (V) | Supported model for DLB* | Supported model for Solar* | MID certified | 1/3 phase | Connection | Direct Connection Rating Value | Datasheet |
---|---|---|---|---|---|---|---|---|---|
Chint | DTSU 666 |
380 V | Yes | Yes | + | 3 phases | CT (6 Amps) | NA | DTSU 666 |
DDSU 666 |
230 V | Yes | Yes | + | 1 phase | CT (6 Amps) | NA | DDSU 666 |
Chint meters wiring:
Powering the energy meter
To correctly connect smart energy meter to power source: