Difference between revisions of "TeltoCharge product codes"
From Wiki
(Corrected the cable length) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | <ul style="list-style-type: none; margin: 0; padding: 0;"> | + | <ul style="list-style-type: none; margin: 0; padding: 0;"> |
− | Here you can find information about '''Product code structure''' of TeltoCharge | + | Here you can find information about '''Product code structure''' of TeltoCharge. |
<br> | <br> | ||
{| class="wikitable" style="text-align: center; border: 1px solid #414042; font-family: arial, sans-serif; width: 100%;" | {| class="wikitable" style="text-align: center; border: 1px solid #414042; font-family: arial, sans-serif; width: 100%;" | ||
Line 88: | Line 88: | ||
| style="padding: 8px;" | 22 kW | | style="padding: 8px;" | 22 kW | ||
| style="padding: 8px;" | type 2 cable (5m) | | style="padding: 8px;" | type 2 cable (5m) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="padding: 8px;" | Quectel EG91-EX modem | | style="padding: 8px;" | Quectel EG91-EX modem | ||
|- | |- |
Revision as of 10:38, 30 May 2023
Main Page > TeltoCharge > Product guides > TeltoCharge product codes-
Here you can find information about Product code structure of TeltoCharge.
Product group | Product code | Front plate color | Charging capacity | Output | Modem |
---|---|---|---|---|---|
EVC100 | EVC1000P4011 | Slate grey | 7.4 Kw | type 2 socket | - |
EVC101 | EVC1010P1000 | Slate grey | 7.4 kW | type 2 cable (5m) | - |
EVC1010W1011 | Wooden | 7.4 kW | type 2 cable (5m) | - | |
EVC110 | EVC1100P4011 | Slate grey | 11 Kw | type 2 socket | - |
EVC111 | EVC1110P1000 | Slate grey | 11 kW | type 2 cable (5m) | - |
EVC1110W1011 | Wooden | 11 kW | type 2 cable (5m) | - | |
EVC120 | EVC1200P4011 | Slate grey | 22 kW | type 2 socket | - |
EVC1201P4011 | Slate grey | 22 kW | type 2 socket | Quectel EG91-EX modem | |
EVC121 | EVC1210P1000 | Slate grey | 22 kW | type 2 cable (5m) | - |
EVC1210W1011 | Wooden | 22 kW | type 2 cable (5m) | - | |
EVC1211P1000 | Slate grey | 22 kW | type 2 cable (5m) | Quectel EG91-EX modem | |
EVC1211W1011 | Wooden | 22 kW | type 2 cable (5m) | Quectel EG91-EX modem |