Difference between revisions of "EM and ET models"
From Wiki
(Created page with "==== Carlo Gavazzi smart energy meters technical information ==== {| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif;...") |
|||
(21 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer | ||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type | ||
− | + | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Dynamic load balancing | |
− | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for | ||
− | |||
− | |||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase | ||
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet | ! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet | ||
|- | |- | ||
− | | | + | | style="padding: 2px;" rowspan="3" | Carlo Gavazzi series 1 |
− | | style="padding: 2px;" rowspan=" | + | | style="padding: 2px;" rowspan="2" | EM111 <br> |
− | | style="padding: 1px | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/b/b7/20230306130515%21EM111.PNG EM111-DIN AV7/AV8 1 X S1 PF A/B (MID CERTIFIED)] |
− | + | | style="padding: 2px;" rowspan="3" | 1 phase <br> | |
− | | style="padding: | + | | style="padding: 2px;" rowspan="2" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/EM111%20DS%20ENG%20170616.pdf EM111] |
− | |||
− | | style="padding: 2px;" rowspan=" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | style="padding: 2px;" | [https://wiki.teltonika-energy.com/images/d/dc/EM111_Standard.PNG EM111-DIN AV7/AV8 1 X S1 X (NOT MID CERTIFIED)] |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | style="padding: 2px;" | ET112 |
− | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/6/67/ET112.PNG ET112-DIN AV0/AV1 1 X S1 X (NOT MID CERTIFIED)] | |
− | | | + | | style="padding: 2px;" | [https://www.gavazziautomation.com/images/PIM/DATASHEET/ENG/ET112_DS_ENG.PDF ET112] |
|- | |- | ||
− | + | | style="padding: 2px;" rowspan="6" | Carlo Gavazzi series 3 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | style="padding: 2px;" rowspan=" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| style="padding: 2px;" rowspan="2"| EM330 <br> | | style="padding: 2px;" rowspan="2"| EM330 <br> | ||
− | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/d/dc/20230306131009%21EM330.PNG EM330-DIN AV5 3 H S1 PF A/B (MID CERTIFIED)] | |
− | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/d/dc/20230306131009%21EM330.PNG EM330-DIN AV5 3 H S1 PF A/B] | + | | style="padding: 2px;" rowspan="6" | 3 phase |
− | |||
− | |||
− | | style="padding: 2px;" rowspan=" | ||
| style="padding: 2px;" rowspan="2" | [https://www.gavazzionline.com/pdf/EM330.pdf EM330] | | style="padding: 2px;" rowspan="2" | [https://www.gavazzionline.com/pdf/EM330.pdf EM330] | ||
|- | |- | ||
− | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/b/b4/EM330_Standard.PNG EM330-DIN AV5 3 H S1 X (NOT MID CERTIFIED)] | |
− | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/b/b4/EM330_Standard.PNG EM330-DIN AV5 3 H S1 X] | ||
− | |||
− | |||
|- | |- | ||
| style="padding: 2px;" rowspan="2" | EM340 <br> | | style="padding: 2px;" rowspan="2" | EM340 <br> | ||
− | | | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a6/20230306130731%21EM340.PNG EM340-DIN AV2 3 X S1 PF A/B (MID CERTIFIED)] |
− | |||
− | |||
| style="padding: 2px;" rowspan="2" | [https://www.gavazzi.no/wp-content/uploads/EM340_DS_ENG.pdf EM340] | | style="padding: 2px;" rowspan="2" | [https://www.gavazzi.no/wp-content/uploads/EM340_DS_ENG.pdf EM340] | ||
|- | |- | ||
− | | | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/archive/a/a9/20230306120205%21EM340_Standard.PNG EM340-DIN AV2 3 X S1 X (NOT MID CERTIFIED)] |
− | |||
− | |||
|- | |- | ||
− | | style="padding: 2px; | + | | style="padding: 2px;" | ET330 |
− | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X (NOT MID CERTIFIED)] | |
− | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/a/ad/ET330.PNG ET330-DIN AV5 3 H S1 X] | + | | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/ET330_DS_ENG.pdf ET330] |
− | |||
− | |||
− | | style="padding: 2px; | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| style="padding: 2px;" | ET340 | | style="padding: 2px;" | ET340 | ||
− | + | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/2/21/ET340.PNG ET340-DIN AV2 3 X S1 X (NOT MID CERTIFIED)] | |
− | | style="padding: 1px;" | [https://wiki.teltonika-energy.com/images/2/21/ET340.PNG ET340-DIN AV2 3 X S1 X] | ||
− | |||
− | |||
| style="padding: 2px;" | [https://www.gavazziautomation.com/docs/pim/DATASHEET/DEU/ET340_DS_DEU.pdf ET340] | | style="padding: 2px;" | [https://www.gavazziautomation.com/docs/pim/DATASHEET/DEU/ET340_DS_DEU.pdf ET340] | ||
|- | |- | ||
| style="padding: 2px;" rowspan="2" | Carlo Gavazzi series 5 | | style="padding: 2px;" rowspan="2" | Carlo Gavazzi series 5 | ||
− | | style="padding: 2px;" | EM530 | + | | style="padding: 2px;" | EM530 <br> |
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | |
− | |||
− | |||
− | |||
| style="padding: 2px;" rowspan="2" | 3 phase | | style="padding: 2px;" rowspan="2" | 3 phase | ||
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM530_DS_ENG.pdf EM530] | | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM530_DS_ENG.pdf EM530] | ||
|- | |- | ||
− | | style="padding: 2px;" | EM540 | + | | style="padding: 2px;" | EM540 <br> |
− | | style="padding: 2px;" | | + | | style="padding: 2px;" | |
− | |||
− | |||
− | |||
| style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM540_DS_ENG.pdf EM540] | | style="padding: 2px;" | [https://www.gavazzionline.com/pdf/EM540_DS_ENG.pdf EM540] | ||
+ | |||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:25, 10 March 2023
Carlo Gavazzi smart energy meters technical information
Energy meter manufacturer | Type | Supported model for Dynamic load balancing | 1/3 phase | Datasheet |
---|---|---|---|---|
Carlo Gavazzi series 1 | EM111 |
EM111-DIN AV7/AV8 1 X S1 PF A/B (MID CERTIFIED) | 1 phase |
EM111 |
EM111-DIN AV7/AV8 1 X S1 X (NOT MID CERTIFIED) | ||||
ET112 | ET112-DIN AV0/AV1 1 X S1 X (NOT MID CERTIFIED) | ET112 | ||
Carlo Gavazzi series 3 | EM330 |
EM330-DIN AV5 3 H S1 PF A/B (MID CERTIFIED) | 3 phase | EM330 |
EM330-DIN AV5 3 H S1 X (NOT MID CERTIFIED) | ||||
EM340 |
EM340-DIN AV2 3 X S1 PF A/B (MID CERTIFIED) | EM340 | ||
EM340-DIN AV2 3 X S1 X (NOT MID CERTIFIED) | ||||
ET330 | ET330-DIN AV5 3 H S1 X (NOT MID CERTIFIED) | ET330 | ||
ET340 | ET340-DIN AV2 3 X S1 X (NOT MID CERTIFIED) | ET340 | ||
Carlo Gavazzi series 5 | EM530 |
3 phase | EM530 | |
EM540 |
EM540 |