Difference between revisions of "Inepro settings"
From Wiki
(Created page with "==== RS485 parameters for energy meter Inepro PRO380-Mod ==== ''Note: Energy meter parameters should match EVSE default parameters.'' {| class="wikitable" style="text-align...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
==== RS485 parameters for energy meter Inepro PRO380-Mod ==== | ==== RS485 parameters for energy meter Inepro PRO380-Mod ==== | ||
''Note: Energy meter parameters should match EVSE default parameters.'' | ''Note: Energy meter parameters should match EVSE default parameters.'' | ||
Line 22: | Line 21: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:20, 10 March 2023
RS485 parameters for energy meter Inepro PRO380-Mod
Note: Energy meter parameters should match EVSE default parameters.
RS485 parameter | EVSE default parameter value (configurable in mobile app) |
---|---|
Modbus adress | 1 |
Baud rate | 9600 |
Parity | Even |
Stop bits | 1 |