Difference between revisions of "Eastron settings"
From Wiki
(Created page with "==== RS485 parameters for energy meters Eastron SMD54-M ; SMD72D-M V2 ==== ''Note: Energy meter parameters should match EVSE default parameters.'' {| class="wikitable" styl...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
==== RS485 parameters for energy meters Eastron SMD54-M ; SMD72D-M V2 ==== | ==== RS485 parameters for energy meters Eastron SMD54-M ; SMD72D-M V2 ==== | ||
− | ''Note | + | ''Note: Energy meter parameters should match EVSE default parameters.'' |
− | |||
{| class="wikitable" style="text-align: center; border: 1px solid #0054A6; font-family: arial, sans-serif; width: 60%;" | {| class="wikitable" style="text-align: center; border: 1px solid #0054A6; font-family: arial, sans-serif; width: 60%;" | ||
Line 23: | Line 21: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:19, 10 March 2023
RS485 parameters for energy meters Eastron SMD54-M ; SMD72D-M V2
Note: Energy meter parameters should match EVSE default parameters.
RS485 parameter | EVSE default parameter value (configurable in mobile app) |
---|---|
Modbus adress | 1 |
Baud rate | 9600 |
Parity | None |
Stop bits | 1 |