Difference between revisions of "ABB settings"
From Wiki
(Created page with "==== RS485 parameters for energy meters ABB A41 ; A42 ; A43 ; A44 ; B21 ; B23 ; B24 ==== ''Note: Energy meter parameters should match EVSE default parameters.'' {| class="w...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
==== RS485 parameters for energy meters ABB A41 ; A42 ; A43 ; A44 ; B21 ; B23 ; B24 ==== | ==== RS485 parameters for energy meters ABB A41 ; A42 ; A43 ; A44 ; B21 ; B23 ; B24 ==== | ||
''Note: Energy meter parameters should match EVSE default parameters.'' | ''Note: Energy meter parameters should match EVSE default parameters.'' | ||
Line 22: | Line 21: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:18, 10 March 2023
RS485 parameters for energy meters ABB A41 ; A42 ; A43 ; A44 ; B21 ; B23 ; B24
Note: Energy meter parameters should match EVSE default parameters.
RS485 parameter | EVSE default parameter value (configurable in mobile app) |
---|---|
Modbus adress | 1 |
Baud rate | 9600 |
Parity | Even |
Stop bits | 1 |