Difference between revisions of "Carlo Gavazzi settings"
From Wiki
(Created page with "==== RS485 parameters for energy meter Carlo Gavazzi series 1; series 2; series 3 ==== ''Note: Energy meter parameters should match EVSE default parameters.'' {| class="wik...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
==== RS485 parameters for energy meter Carlo Gavazzi series 1; series 2; series 3 ==== | ==== RS485 parameters for energy meter Carlo Gavazzi series 1; series 2; series 3 ==== | ||
''Note: Energy meter parameters should match EVSE default parameters.'' | ''Note: Energy meter parameters should match EVSE default parameters.'' | ||
Line 22: | Line 21: | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:15, 10 March 2023
RS485 parameters for energy meter Carlo Gavazzi series 1; series 2; series 3
Note: Energy meter parameters should match EVSE default parameters.
RS485 parameter | EVSE default parameter value (configurable in mobile app) |
---|---|
Modbus adress | 1 |
Baud rate | 9600 |
Parity | None |
Stop bits | 1 |