Difference between revisions of "Electrical Specifications"
From Wiki
m |
m (Protected "Electrical Specifications" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
(No difference)
|
Revision as of 05:05, 22 April 2022
Main Page > TeltoCharge > General information > Electrical SpecificationsTeltoCharge have different configurations, which can be customizable to suit user needs.
AC INPUT SPECIFICATIONS | |||
---|---|---|---|
7,4 kW | 11 kW | 22 kW | |
Input AC power connection | 1 phase | 3 phases | 3 phases |
Input voltage | 22 to 240 VAC | 380 to 415 VAC | 380 to 415 VAC |
Rated frequency | 50 / 60 HZ | ||
Standby power consumption | 4 W | ||
Earth (ground) fault protection | 30 mA AC, 6 mA DC | ||
Overvoltage category | CAT III | ||
Protection against electric shock | Class I | ||
AC Output specifications | |||
AC output voltage range | 220 - 240V AC | 380 - 415V AC | 380 - 415V AC |
Connection Standart | Type 2 cable
Type 2 socket |