Difference between revisions of "LED indicators"
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 41: | Line 10: | ||
!G | !G | ||
!H | !H | ||
− | + | !I | |
+ | !J | ||
+ | !K | ||
+ | !L | ||
+ | !M | ||
|- | |- | ||
|[[File:TeltoCharge LEDS booting up.gif|center|frameless]] | |[[File:TeltoCharge LEDS booting up.gif|center|frameless]] | ||
− | |||
|[[File:TeltoCharge LEDS Standby White.gif|center|frameless]] | |[[File:TeltoCharge LEDS Standby White.gif|center|frameless]] | ||
|[[File:TeltoCharge LEDS Standby Yellow.gif|center|frameless]] | |[[File:TeltoCharge LEDS Standby Yellow.gif|center|frameless]] | ||
Line 50: | Line 22: | ||
|[[File:TeltoCharge LEDS WaitingforEV.gif|center|frameless]] | |[[File:TeltoCharge LEDS WaitingforEV.gif|center|frameless]] | ||
|[[File:TeltoCharge LED WaitingforAuthorization.gif|center|frameless]] | |[[File:TeltoCharge LED WaitingforAuthorization.gif|center|frameless]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|[[File:TeltoCharge LEDS AddNFC.gif|center|frameless]] | |[[File:TeltoCharge LEDS AddNFC.gif|center|frameless]] | ||
|[[File:TeltoCharge LEDS InitialisationOfCharging.gif|center|frameless]] | |[[File:TeltoCharge LEDS InitialisationOfCharging.gif|center|frameless]] | ||
Line 99: | Line 30: | ||
|[[File:TeltoCharge LEDS AuthorizationAccepted.PNG|center|frameless|alt=|204x204px]] | |[[File:TeltoCharge LEDS AuthorizationAccepted.PNG|center|frameless|alt=|204x204px]] | ||
|- | |- | ||
+ | |White LED‘s rolling from the bottom to the top – shows that TeltoCharge is booting up | ||
+ | |White pulsing LED‘s – shows that TeltoCharge is in standby mode and waiting for action | ||
+ | |Yellow pulsing LED‘s – shows that TeltoCharge is in standby mode with default settings. | ||
+ | |Yellow LED‘s on – TeltoCharge is not charging, simplified charging sequence is required. | ||
+ | |Blue LED‘s lights up from the middle – TeltoCharge do not require permission, it is waiting for EV to initiate charging process (go to state C). | ||
+ | | Blue LED‘s pulsing – permission to charge is not granted. TeltoCharge requires authorization. | ||
|Four middle blue LED’s pulsing – TeltoCharge waiting to add new NFC card | |Four middle blue LED’s pulsing – TeltoCharge waiting to add new NFC card | ||
|Green LED‘s pulsing - Initialisation of charging. | |Green LED‘s pulsing - Initialisation of charging. | ||
|Green LED‘s rolling upwards from the bottom – TeltoCharge is in charging process. | |Green LED‘s rolling upwards from the bottom – TeltoCharge is in charging process. | ||
− | |Green LED‘s on – TeltoCharge finished charging. | + | | Green LED‘s on – TeltoCharge finished charging. |
|Purple LED‘s on – TeltoCharge requires ventilation (charging is done in state D). | |Purple LED‘s on – TeltoCharge requires ventilation (charging is done in state D). | ||
|Red four middle LED's - NFC/RFID card declined from the server. | |Red four middle LED's - NFC/RFID card declined from the server. | ||
|Green four middle LED's - NFC/RFID card accepted from the server. | |Green four middle LED's - NFC/RFID card accepted from the server. | ||
|- | |- | ||
+ | | | ||
+ | | | ||
+ | |Open installer menu via Teltonika Energy app, set and save settings. | ||
+ | |Open installer menu via Teltonika Energy app and select to allow simplified charging sequence | ||
+ | | | ||
+ | | Authorize yourself with app or NFC card. | ||
| | | | ||
| | | | ||
Line 116: | Line 59: | ||
|} | |} | ||
− | + | ===RED LED indicators (errors)=== | |
− | ===RED LED | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 145: | Line 87: | ||
|Internal errors. | |Internal errors. | ||
|Faulty connection to EV. | |Faulty connection to EV. | ||
− | |Warning orange LED | + | |Warning orange LED |
|- | |- | ||
|Overvoltage; | |Overvoltage; | ||
Line 163: | Line 105: | ||
| -12V; | | -12V; | ||
|CP fail | |CP fail | ||
− | | | + | |Problems with energy meter: |
− | Problems with energy meter: | + | |
− | *Unrecognized; | + | * Unrecognized; |
− | *Badly set; | + | * Badly set; |
− | *Communication problems; | + | * Communication problems; |
− | + | * Temperature; | |
− | *Temperature; | + | * Current ; |
− | *Current ; | + | * D state. |
− | *D state. | ||
|- | |- | ||
| colspan="8" |<center><big>Troubleshooting</big></center> | | colspan="8" |<center><big>Troubleshooting</big></center> | ||
|- | |- | ||
− | | | + | | |
*Check if input wiring is connected correctly; | *Check if input wiring is connected correctly; | ||
*Measure input voltage; | *Measure input voltage; | ||
*Check installer menu settings if supply voltage and voltage tolerance is in accordance with the measured input voltage. | *Check installer menu settings if supply voltage and voltage tolerance is in accordance with the measured input voltage. | ||
− | | | + | | |
*Disconnect charging cable from the EV and check if the issue remains. | *Disconnect charging cable from the EV and check if the issue remains. | ||
*Reboot charger and try to connect EV again. | *Reboot charger and try to connect EV again. | ||
| | | | ||
*Disconnect the cable from the EV and check if the error persists. | *Disconnect the cable from the EV and check if the error persists. | ||
− | * If the error is cleared, try to start charging. If the error occurs once again, try following steps: | + | *If the error is cleared, try to start charging. If the error occurs once again, try following steps: |
*Check if charging cable is fully pluged into socket and/or EV; | *Check if charging cable is fully pluged into socket and/or EV; | ||
*Check if the inside of both the socket and the plug has no foreign materials inside (is clean). | *Check if the inside of both the socket and the plug has no foreign materials inside (is clean). | ||
*Check visually if the cable is not damaged. | *Check visually if the cable is not damaged. | ||
− | * Check if the boards are not covered in dust and/or other materials. | + | *Check if the boards are not covered in dust and/or other materials. |
| | | | ||
− | *Check if the charging cable is connected correctly from the charger side (socket version) and from the EV side; | + | * Check if the charging cable is connected correctly from the charger side (socket version) and from the EV side; |
− | * Try to reconnect charging cable to the EV and EVSE (if it is socket version). | + | *Try to reconnect charging cable to the EV and EVSE (if it is socket version). |
*Listen if you can hear a clicking sound from the TeltoCharge when you plug the cable to EV. Charger should lock cable plug. If you can’t hear, try to unplug cable (from EVSE side) while it is plugged from EV side. If it is possible to unplug, report this problem via VIP helpdesk or your sales manager. | *Listen if you can hear a clicking sound from the TeltoCharge when you plug the cable to EV. Charger should lock cable plug. If you can’t hear, try to unplug cable (from EVSE side) while it is plugged from EV side. If it is possible to unplug, report this problem via VIP helpdesk or your sales manager. | ||
− | *If any of these steps helps, measure the voltage between PE and PP and check if it is in accordance to the standard. | + | * If any of these steps helps, measure the voltage between PE and PP and check if it is in accordance to the standard. |
| | | | ||
*Check the temperature inside Teltonika Energy app > Device info. If temperature is higher than 85 ℃ wait while charger cools down. | *Check the temperature inside Teltonika Energy app > Device info. If temperature is higher than 85 ℃ wait while charger cools down. | ||
− | | | + | | |
*Restart TeltoCharge | *Restart TeltoCharge | ||
− | | | + | | |
*Try reconnect charging cable from the EV side. There might be control pilot communication problem which can occur with different EV models. | *Try reconnect charging cable from the EV side. There might be control pilot communication problem which can occur with different EV models. | ||
|Go to the live data section and see what is the main problem. | |Go to the live data section and see what is the main problem. | ||
− | *Check connected wires via TeltoCharge and energy meter inputs; | + | * Check connected wires via TeltoCharge and energy meter inputs; |
* Check if the energy meter is compatible; | * Check if the energy meter is compatible; | ||
− | *Check temperature. | + | * Check temperature. |
|- | |- | ||
− | | colspan=" | + | | colspan="7" |<center><big>If issues still persists, report it via VIP helpdesk or your sales manager. ('''Note:''' please provide as much information as you can about your issue (photos, videos, etc..) this helps to solve it faster.</big></center> |
+ | | | ||
|} | |} | ||
===WARNINGS=== | ===WARNINGS=== | ||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 218: | Line 159: | ||
|- | |- | ||
|Simple CP detected | |Simple CP detected | ||
− | | Temperature warning | + | |Temperature warning |
|Ventilation required | |Ventilation required | ||
|RTC time lost | |RTC time lost | ||
Line 229: | Line 170: | ||
|Emeter wrong type | |Emeter wrong type | ||
|E-meter unidetified | |E-meter unidetified | ||
− | |||
|- | |- | ||
|- | |- | ||
| colspan="13" |<center><big>'''Meaning'''</big></center> | | colspan="13" |<center><big>'''Meaning'''</big></center> | ||
|- | |- | ||
− | | Connected EV uses Simplified charging sequence. Charging power is limited to1 Phase 10 A; | + | |Connected EV uses Simplified charging sequence. Charging power is limited to1 Phase 10 A; |
|Temperature higher than warning limit, current throttling | |Temperature higher than warning limit, current throttling | ||
Line 248: | Line 188: | ||
|Low battery voltage EVSE (RTC) | |Low battery voltage EVSE (RTC) | ||
|Energy meter configuration mismatch | |Energy meter configuration mismatch | ||
− | | Energy meter type unidentified | + | |Energy meter type unidentified |
− | |||
|- | |- | ||
| colspan="13" |<center><big>'''What to do to avoid'''</big></center> | | colspan="13" |<center><big>'''What to do to avoid'''</big></center> | ||
|- | |- | ||
− | | | + | | |
Connected EV uses Simplified charging sequence. Charging power is limited. In installer menu option „Simplified charging sequence“ must be turned ON. | Connected EV uses Simplified charging sequence. Charging power is limited. In installer menu option „Simplified charging sequence“ must be turned ON. | ||
− | | | + | | |
| | | | ||
Line 278: | Line 217: | ||
| | | | ||
Unknown device detected. Check if the energy meter is compatible. | Unknown device detected. Check if the energy meter is compatible. | ||
− | |||
− | |||
|- | |- | ||
| colspan="13" |<center><big>This LED shows that there is an active warning in the charger. This warning indication will work with other indications. If issues still persists, report it via VIP helpdesk or your sales manager. ('''Note:''' please provide as much information as you can about your issue (photos, videos, etc..) this helps to solve it faster.</big></center> | | colspan="13" |<center><big>This LED shows that there is an active warning in the charger. This warning indication will work with other indications. If issues still persists, report it via VIP helpdesk or your sales manager. ('''Note:''' please provide as much information as you can about your issue (photos, videos, etc..) this helps to solve it faster.</big></center> | ||
|- | |- | ||
|} | |} | ||
+ | [[Category: Installation]] |
Revision as of 06:30, 19 January 2023
A | B | C | D | E | F | G | H | I | J | K | L | M |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White LED‘s rolling from the bottom to the top – shows that TeltoCharge is booting up | White pulsing LED‘s – shows that TeltoCharge is in standby mode and waiting for action | Yellow pulsing LED‘s – shows that TeltoCharge is in standby mode with default settings. | Yellow LED‘s on – TeltoCharge is not charging, simplified charging sequence is required. | Blue LED‘s lights up from the middle – TeltoCharge do not require permission, it is waiting for EV to initiate charging process (go to state C). | Blue LED‘s pulsing – permission to charge is not granted. TeltoCharge requires authorization. | Four middle blue LED’s pulsing – TeltoCharge waiting to add new NFC card | Green LED‘s pulsing - Initialisation of charging. | Green LED‘s rolling upwards from the bottom – TeltoCharge is in charging process. | Green LED‘s on – TeltoCharge finished charging. | Purple LED‘s on – TeltoCharge requires ventilation (charging is done in state D). | Red four middle LED's - NFC/RFID card declined from the server. | Green four middle LED's - NFC/RFID card accepted from the server. |
Open installer menu via Teltonika Energy app, set and save settings. | Open installer menu via Teltonika Energy app and select to allow simplified charging sequence | Authorize yourself with app or NFC card. | Open installer menu via Teltonika Energy app and select that charging location is ventilated. To select that charger must be installed in ventilated location. | Check if NFC/RFID card is in a server cards whitelist. |
RED LED indicators (errors)
A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|
Input voltage error. | Output voltage/current error. | Current leakage detected. | Connectivity error. | Temperature error. | Internal errors. | Faulty connection to EV. | Warning orange LED |
Overvoltage;
Undervoltage; Wrong wiring. |
Overvoltage;
Undervoltage; Output current. |
Current leakage detected | Cable lock;
PP fail; Car diode. |
Temperature reached 85°C | -12V; | CP fail | Problems with energy meter:
|
|
|
|
|
|
|
|
Go to the live data section and see what is the main problem.
|
WARNINGS
Simple CP detected | Temperature warning | Ventilation required | RTC time lost | Simplified CP denied | D state denied | Sensors not calibrated | Energy meter comm error | NFC init error | Low battery voltage | Emeter wrong type | E-meter unidetified | |
Connected EV uses Simplified charging sequence. Charging power is limited to1 Phase 10 A; | Temperature higher than warning limit, current throttling
is present. |
EV requiring ventilation | EVSE date and time lost | Simplified CP detected and not allowed | EV requiring ventilation but charging location is not ventilated | Sensors were not calibrated during HW configuration | Energy meter communication error | NFC initialization error | Low battery voltage EVSE (RTC) | Energy meter configuration mismatch | Energy meter type unidentified | |
Connected EV uses Simplified charging sequence. Charging power is limited. In installer menu option „Simplified charging sequence“ must be turned ON. |
Check if Charging location is sufficiently ventilated |
Check EVSE RTC coin battery (CR 1220) |
Connected EV uses Simplified charging sequence. Simplified CP charging is disabled in Installer menu. |
EV requiring ventilation, but Charging location is specified as not ventilated in Installer menu. |
Contact support. |
Check RS485 connection with external meter. Inspect cable. Check if meter is working. Make sure devices are configutated properly. |
Reboot charger and check if the issue remains. |
Check EVSE RTC coin battery (CR 1220). |
Connected Energy meter and configured Energy meter type in Installer menu are different. |
Unknown device detected. Check if the energy meter is compatible. | ||