Changes

Created page with "=EVC2 Electrical Specifications= This section provides detailed information on the electrical specifications and compliance standards for the EVC2 charger. <br> {| class="wiki..."
=EVC2 Electrical Specifications=
This section provides detailed information on the electrical specifications and compliance standards for the EVC2 charger.
<br>
{| class="wikitable" style="text-align: center; border: 1px solid #414042; font-family: arial, sans-serif; width: 100%;"
! style="background-color: #0054A6; color: #FFFFFF; padding: 8px; font-size: 25px;" | Electrical Specifications
! style="background-color: #0054A6; color: #FFFFFF; padding: 8px; font-size: 25px;" | Details
|-
| <b>Voltage</b> || <table style="width: 100%; border-collapse: collapse;"><tr><td style="border: none; padding: 5px;"><b>Single phase:</b></td><td style="border: none; padding: 5px;">230V (+10%)</td></tr><tr><td style="border: none; padding: 5px;"><b>Three phase:</b></td><td style="border: none; padding: 5px;">400V (+10%)</td></tr></table>
|-
| <b>Charging Power</b> || <table style="width: 100%; border-collapse: collapse;"><tr><td style="border: none; padding: 5px;"><b>Single phase:</b></td><td style="border: none; padding: 5px;">Up to 7.4 kW</td></tr><tr><td style="border: none; padding: 5px;"><b>Three phase:</b></td><td style="border: none; padding: 5px;">Up to 22 kW</td></tr></table>
|-
| <b>Frequency</b> || 50/60 Hz
|-
| <b>PEN Protection</b> || Not applicable
|-
| <b>Network Type</b> || T/N; TT
|-
| <b>Charging Mode</b> || Mode 3 (according to IEC/EN 61851-1)
|-
| <b>Internal RCD-DC</b> || 6 mA DC (according to IEC/EN 62955)
|-
| <b>Overvoltage Category</b> || Category III (according to IEC/EN 60664-1)
|}

Navigation menu