Changes

1,609 bytes added ,  13:13, 23 October 2023
Created page with "← Smart energy meters ==== Acrel smart energy meter technical information ==== {| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: a..."
← [[Smart energy meters]]
==== Acrel smart energy meter technical information ====
{| class="wikitable" style="text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;"
|-
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Energy meter manufacturer
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Type
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Power supply (V)
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for DLB*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Supported model for Solar*
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | MID certified
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | 1/3 phase
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Connection
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Direct Connection Rating Value
! style="background-color: #0054A6; color:#FFFFFF; padding: 8px;" | Datasheet
|-
| style="padding: 2px;" rowspan="1" | Acrel
| style="padding: 2px;" rowspan="1" | DTSD 1352 <br>
| style="padding: 1px;" | 400 V
| style="padding: 2px;" | Yes
| style="padding: 1px;" | Yes
| style="padding: 2px;" | Yes
| style="padding: 2px;" | 3 phases
| style="padding: 2px;" | CT (6 Amps)
| style="padding: 2px;" | NA
| style="padding: 2px;" | [https://www.acrelenergy.com/products/acrel-dtsd1352/ DTSD 1352]
|}

==== Acrel meter wiring: ====



==== Powering the energy meter ====
To correctly connect smart energy meter to power source:

Navigation menu