<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.teltonika-energy.com/index.php?action=history&amp;feed=atom&amp;title=Use_data_from_energy_meter</id>
	<title>Use data from energy meter - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.teltonika-energy.com/index.php?action=history&amp;feed=atom&amp;title=Use_data_from_energy_meter"/>
	<link rel="alternate" type="text/html" href="https://wiki.teltonika-energy.com/index.php?title=Use_data_from_energy_meter&amp;action=history"/>
	<updated>2026-06-04T20:25:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://wiki.teltonika-energy.com/index.php?title=Use_data_from_energy_meter&amp;diff=3557&amp;oldid=prev</id>
		<title>PauliusKo: Protected &quot;Use data from energy meter&quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))</title>
		<link rel="alternate" type="text/html" href="https://wiki.teltonika-energy.com/index.php?title=Use_data_from_energy_meter&amp;diff=3557&amp;oldid=prev"/>
		<updated>2023-03-30T20:25:50Z</updated>

		<summary type="html">&lt;p&gt;Protected &amp;quot;&lt;a href=&quot;/view/Use_data_from_energy_meter&quot; title=&quot;Use data from energy meter&quot;&gt;Use data from energy meter&lt;/a&gt;&amp;quot; ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 23:25, 30 March 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key wiki_energy_v2:diff:1.41:old-3556:rev-3557 --&gt;
&lt;/table&gt;</summary>
		<author><name>PauliusKo</name></author>
	</entry>
	<entry>
		<id>https://wiki.teltonika-energy.com/index.php?title=Use_data_from_energy_meter&amp;diff=3556&amp;oldid=prev</id>
		<title>PauliusKo: Created page with &quot;== Use data from energy meter == Option to use data from external energy meter for power consumption calculations. New setting in the app for activating this function. Total v...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.teltonika-energy.com/index.php?title=Use_data_from_energy_meter&amp;diff=3556&amp;oldid=prev"/>
		<updated>2023-03-30T20:25:41Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Use data from energy meter == Option to use data from external energy meter for power consumption calculations. New setting in the app for activating this function. Total v...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Use data from energy meter ==&lt;br /&gt;
Option to use data from external energy meter for power consumption calculations. New setting in the app for activating this function. Total values from energy meter also will be used in the OCPP. When this function is activated, dynamic load balancing function will not be active.&lt;/div&gt;</summary>
		<author><name>PauliusKo</name></author>
	</entry>
</feed>