<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.teltonika-energy.com/index.php?action=history&amp;feed=atom&amp;title=EEMpro_models</id>
	<title>EEMpro models - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.teltonika-energy.com/index.php?action=history&amp;feed=atom&amp;title=EEMpro_models"/>
	<link rel="alternate" type="text/html" href="https://wiki.teltonika-energy.com/index.php?title=EEMpro_models&amp;action=history"/>
	<updated>2026-06-04T12:36:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.5</generator>
	<entry>
		<id>https://wiki.teltonika-energy.com/index.php?title=EEMpro_models&amp;diff=5130&amp;oldid=prev</id>
		<title>KarolisS: Created page with &quot;← Smart energy meters ==== Phoenix contact smart energy meter technical information ====  {| class=&quot;wikitable&quot; style=&quot;text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;&quot; |- ! style=&quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&quot; | Energy meter manufacturer ! style=&quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&quot; | Type ! style=&quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&quot; | Power supply (V) ! st...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.teltonika-energy.com/index.php?title=EEMpro_models&amp;diff=5130&amp;oldid=prev"/>
		<updated>2025-09-29T08:31:41Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;← &lt;a href=&quot;/view/Smart_energy_meters&quot; title=&quot;Smart energy meters&quot;&gt;Smart energy meters&lt;/a&gt; ==== Phoenix contact smart energy meter technical information ====  {| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;&amp;quot; |- ! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Energy meter manufacturer ! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Type ! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Power supply (V) ! st...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;← [[Smart energy meters]]&lt;br /&gt;
==== Phoenix contact smart energy meter technical information ==== &lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; border: 1px solid #dddddd; font-family: arial, sans-serif; width: 70%;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Energy meter manufacturer&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Type&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Power supply (V)&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Supported model for DLB*&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Supported model for Solar*&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | MID certified&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | 1/3 phase&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Connection&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Direct Connection Rating Value&lt;br /&gt;
! style=&amp;quot;background-color: #0054A6; color:#FFFFFF; padding: 8px;&amp;quot; | Datasheet&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;padding: 2px;&amp;quot; rowspan=&amp;quot;1&amp;quot; | Phoenix contact&lt;br /&gt;
| style=&amp;quot;padding: 2px;&amp;quot; rowspan=&amp;quot;1&amp;quot; | EEM-MA370&lt;br /&gt;
| style=&amp;quot;padding: 1px;&amp;quot; | 400 V&lt;br /&gt;
| style=&amp;quot;padding: 2px;&amp;quot; | Yes&lt;br /&gt;
| style=&amp;quot;padding: 1px;&amp;quot; | Yes&lt;br /&gt;
| style=&amp;quot;padding: 2px;&amp;quot; | No&lt;br /&gt;
| style=&amp;quot;padding: 2px;&amp;quot; | 3 phases&lt;br /&gt;
| style=&amp;quot;padding: 2px;&amp;quot; | Direct&lt;br /&gt;
| style=&amp;quot;padding: 2px;&amp;quot; | NA&lt;br /&gt;
| style=&amp;quot;padding: 2px;&amp;quot; | [https://www.phoenixcontact.com/en-us/products/energy-meter-eem-ma370-r-2907980 EEM-MA370]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==== EEM-MA370 meter wiring: ====&lt;br /&gt;
[[File:EEMpro meter.png|frameless|630x630px]]&lt;br /&gt;
&lt;br /&gt;
====Powering the energy meter====&lt;br /&gt;
To correctly connect the smart energy meter to a power source, it is recommended to use the manufacturer&amp;#039;s installation manuals&lt;/div&gt;</summary>
		<author><name>KarolisS</name></author>
	</entry>
</feed>